Length | 6,000.0 mm |
---|---|
Width | 60.0 mm |
Height | 40.0 mm |
Diameter | 40.0 mm |
Thickness | 3.00 mm |
Surface Area | 0.360 m² |
Weight | 9.60 kg |
Length | mm |
---|---|
Width | mm |
Thickness | mm |
Surface Area | m² |
Weight | kg |
60X40X3 MM AL.PIPE
EN AW-6063 T6
Length | 6,000.0 mm |
---|---|
Width | 60.0 mm |
Height | 40.0 mm |
Diameter | 40.0 mm |
Thickness | 3.00 mm |
Surface Area | 0.360 m² |
Weight | 9.60 kg |
Length | mm |
---|---|
Width | mm |
Thickness | mm |
Surface Area | m² |
Weight | kg |
EN AW-6063 T6