Length | 6,000.0 mm |
---|---|
Width | 40.0 mm |
Height | 20.0 mm |
Diameter | 20.0 mm |
Thickness | 2.00 mm |
Surface Area | 0.240 m² |
Weight | 3.66 kg |
Length | mm |
---|---|
Width | mm |
Thickness | mm |
Surface Area | m² |
Weight | kg |
40X20X2 MM AL.PIPE
EN AW-6063 T6
Length | 6,000.0 mm |
---|---|
Width | 40.0 mm |
Height | 20.0 mm |
Diameter | 20.0 mm |
Thickness | 2.00 mm |
Surface Area | 0.240 m² |
Weight | 3.66 kg |
Length | mm |
---|---|
Width | mm |
Thickness | mm |
Surface Area | m² |
Weight | kg |
EN AW-6063 T6