Length | 6,000.0 mm |
---|---|
Width | 45.0 mm |
Height | 45.0 mm |
Diameter | 45.0 mm |
Thickness | 3.00 mm |
Surface Area | 0.270 m² |
Weight | 6.42 kg |
Length | mm |
---|---|
Width | mm |
Thickness | mm |
Surface Area | m² |
Weight | kg |
45X3 MM AL.PUTKI
EN AW-6063 T6
Length | 6,000.0 mm |
---|---|
Width | 45.0 mm |
Height | 45.0 mm |
Diameter | 45.0 mm |
Thickness | 3.00 mm |
Surface Area | 0.270 m² |
Weight | 6.42 kg |
Length | mm |
---|---|
Width | mm |
Thickness | mm |
Surface Area | m² |
Weight | kg |
EN AW-6063 T6