Length | 6,000.0 mm |
---|---|
Width | 20.0 mm |
Height | 20.0 mm |
Diameter | 20.0 mm |
Thickness | 1.50 mm |
Surface Area | 0.120 m² |
Weight | 1.80 kg |
Length | mm |
---|---|
Width | mm |
Thickness | mm |
Surface Area | m² |
Weight | kg |
20X20X1.5 AL.PIPE
EN AW-6063 T6
Length | 6,000.0 mm |
---|---|
Width | 20.0 mm |
Height | 20.0 mm |
Diameter | 20.0 mm |
Thickness | 1.50 mm |
Surface Area | 0.120 m² |
Weight | 1.80 kg |
Length | mm |
---|---|
Width | mm |
Thickness | mm |
Surface Area | m² |
Weight | kg |
EN AW-6063 T6