Length | 6,000.0 mm |
---|---|
Width | 80.0 mm |
Height | 40.0 mm |
Diameter | 40.0 mm |
Thickness | 3.00 mm |
Surface Area | 0.480 m² |
Weight | 10.90 kg |
Length | mm |
---|---|
Width | mm |
Thickness | mm |
Surface Area | m² |
Weight | kg |
80X40X3 MM AL.PIPE
EN AW-6063 T6
Length | 6,000.0 mm |
---|---|
Width | 80.0 mm |
Height | 40.0 mm |
Diameter | 40.0 mm |
Thickness | 3.00 mm |
Surface Area | 0.480 m² |
Weight | 10.90 kg |
Length | mm |
---|---|
Width | mm |
Thickness | mm |
Surface Area | m² |
Weight | kg |
EN AW-6063 T6