Length | 6,000.0 mm |
---|---|
Width | 40.0 mm |
Height | 40.0 mm |
Diameter | 40.0 mm |
Thickness | 3.00 mm |
Surface Area | 0.240 m² |
Weight | 5.64 kg |
Length | mm |
---|---|
Width | mm |
Thickness | mm |
Surface Area | m² |
Weight | kg |
40X3 MM AL.PUTKI
EN AW-6063 T6
Length | 6,000.0 mm |
---|---|
Width | 40.0 mm |
Height | 40.0 mm |
Diameter | 40.0 mm |
Thickness | 3.00 mm |
Surface Area | 0.240 m² |
Weight | 5.64 kg |
Length | mm |
---|---|
Width | mm |
Thickness | mm |
Surface Area | m² |
Weight | kg |
EN AW-6063 T6